Calculate Public Provident Fund maturity amount, interest earned, and tax savings under Section 80C. Current PPF interest rate: 7.1% p.a.
Current rate: 7.1% (set by GoI quarterly)
PPF enjoys Exempt-Exempt-Exempt status — deposit (80C), interest, and maturity are all tax-free.
Freelancers can claim up to ₹1.5L under Section 80C in old regime. PPF is one of the safest ways to save tax.
Read Tax Saving Tips →₹22,50,000
Your contributions
₹18,18,209
44.7% of maturity
₹40,68,209
Tax-free amount
Yearly Tax Saved
₹46,800
Assuming 31.2% tax bracket
Total Tax Saved (15 yrs)
₹7,02,000
Under old tax regime
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
Check SIP, FD, and NPS returns side by side
Public Provident Fund (PPF) is a long-term government-backed savings scheme in India with a current interest rate of 7.1% p.a. (FY 2025-26). It offers guaranteed returns with full tax exemption under the EEE (Exempt-Exempt-Exempt) category.
| Period | Interest Rate |
|---|---|
| April 2025 – March 2026 | 7.1% |
| April 2024 – March 2025 | 7.1% |
| April 2023 – March 2024 | 7.1% |
| April 2020 – March 2023 | 7.1% |
| April 2019 – March 2020 | 7.9% |
| Oct 2018 – March 2019 | 8.0% |
Maturity Value = P × [((1 + r)^n - 1) / r]
Where P = Yearly deposit, r = Annual interest rate, n = Number of years
| Feature | PPF | ELSS | NPS | FD (Tax Saver) |
|---|---|---|---|---|
| Returns | 7.1% (fixed) | 12-15% (market) | 9-12% (market) | 6.5-7.5% (fixed) |
| Lock-in | 15 years | 3 years | Till 60 | 5 years |
| Risk | Zero | High | Moderate | Zero |
| Tax on Returns | Exempt | 10% LTCG | Partial taxable | Fully taxable |
Unlike salaried employees who get EPF, freelancers don't have an employer-backed retirement fund. PPF serves as a safe, tax-efficient retirement corpus builder with guaranteed returns and government backing.
Get weekly tax tips & deadline reminders
Join the GigBooks newsletter