Calculate your mutual fund SIP returns with step-up option. See how your monthly investment grows over time with compound interest.
Increase your SIP by this % every year as your income grows
Future Value
₹23.23 L
Total Invested
₹12.00 L
Total Gains
+₹11.23 L
Absolute Return
+93.6%
Wealth Multiplier
1.9x
| Year | Monthly SIP | Total Invested | Portfolio Value | Gains |
|---|---|---|---|---|
| Year 1 | ₹10,000 | ₹1.20 L | ₹1.28 L | +₹8,093 |
| Year 2 | ₹10,000 | ₹2.40 L | ₹2.72 L | +₹32,432 |
| Year 3 | ₹10,000 | ₹3.60 L | ₹4.35 L | +₹75,076 |
| Year 4 | ₹10,000 | ₹4.80 L | ₹6.18 L | +₹1.38 L |
| Year 5 | ₹10,000 | ₹6.00 L | ₹8.25 L | +₹2.25 L |
| Year 6 | ₹10,000 | ₹7.20 L | ₹10.58 L | +₹3.38 L |
| Year 7 | ₹10,000 | ₹8.40 L | ₹13.20 L | +₹4.80 L |
| Year 8 | ₹10,000 | ₹9.60 L | ₹16.15 L | +₹6.55 L |
| Year 9 | ₹10,000 | ₹10.80 L | ₹19.48 L | +₹8.68 L |
| Year 10 | ₹10,000 | ₹12.00 L | ₹23.23 L | +₹11.23 L |
The longer you stay invested, the more your money grows. A 10-year SIP can potentially double your investment, while a 20-year SIP can grow it 5-6x with equity returns.
Increasing your SIP by 10% every year can significantly boost your final corpus. As your salary grows, your investments should grow too.
Equity funds: 10-15% p.a. (long-term average)
Hybrid funds: 8-12% p.a.
Debt funds: 6-8% p.a.
ELSS funds offer tax deduction under Section 80C up to ₹1.5 lakh. Long-term equity gains above ₹1.25 lakh are taxed at 12.5%.
Track your investments and calculate taxes with GigBooks
Start Using GigBooks Free