Calculate your take-home salary from CTC. Get monthly in-hand amount after PF, tax, and deductions. Updated for Budget 2025 tax slabs.
₹12.0L per annum / ₹1,00,000 per month
Monthly In-Hand Salary
₹94,276
Annual take-home: ₹11,31,312 (94.3% of CTC)
Annual CTC
₹12,00,000
Annual Gross
₹11,55,312
Total Tax (incl. cess)
₹0
Annual In-Hand
₹11,31,312
See which regime saves you more tax
Cost to Company (CTC) is the total amount a company spends on an employee per year. It includes your salary, employer PF contribution, gratuity, insurance, and other benefits. Your in-hand (take-home) salary is always less than CTC.
| Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 — ₹8,00,000 | 5% |
| ₹8,00,001 — ₹12,00,000 | 10% |
| ₹12,00,001 — ₹16,00,000 | 15% |
| ₹16,00,001 — ₹20,00,000 | 20% |
| ₹20,00,001 — ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Rebate u/s 87A: No tax if taxable income is up to ₹12,00,000 under new regime (Budget 2025). Standard deduction of ₹75,000 is available in both regimes.
| Annual CTC | Monthly In-Hand (Approx) | % of CTC |
|---|---|---|
| ₹5,00,000 | ₹35,000 — ₹37,000 | ~84% |
| ₹10,00,000 | ₹65,000 — ₹70,000 | ~80% |
| ₹15,00,000 | ₹90,000 — ₹95,000 | ~75% |
| ₹20,00,000 | ₹1,15,000 — ₹1,25,000 | ~72% |
| ₹30,00,000 | ₹1,60,000 — ₹1,75,000 | ~68% |
Get weekly tax tips & deadline reminders
Join the GigBooks newsletter