Calculate profit margin, markup percentage, and selling price. Essential for freelancers pricing their services.
₹800
Using cost from left panel
| Margin | Markup | Multiplier | Example (Cost ₹100) |
|---|---|---|---|
| 10% | 11.1% | 1.11x | Sell at ₹111 |
| 20% | 25% | 1.25x | Sell at ₹125 |
| 25% | 33.3% | 1.33x | Sell at ₹133 |
| 30% | 42.9% | 1.43x | Sell at ₹143 |
| 40% | 66.7% | 1.67x | Sell at ₹167 |
| 50% | 100% | 2.00x | Sell at ₹200 |
Profit Margin = (Profit / Selling Price) × 100
Markup = (Profit / Cost Price) × 100
Example: Cost ₹800, Sell ₹1000 → Profit ₹200
Margin = 200/1000 = 20% | Markup = 200/800 = 25%
Get weekly tax tips & deadline reminders
Join the GigBooks newsletter